DALMATA AND WEAR CLUB EXHIBITION 2022.
Date: 2022.05.20
Place: Pápa, PÁPA, Vasas Pálya, Várkerti utca 1.
Organised by: Dalmata és Kopó Klub Egyesület
Webpage: http://www.papadog.hu
-
2024-11-23
Today -
2022-05-16
Entry deadline -
2022-05-20
Day of show
Deadline to modify online entries:
2022-05-16
Entry fees
Minor puppy
1. Entry deadline
2022-05-16
1. dog
25 EUR
2. dog
25 EUR
3. dog
25 EUR
More dogs
25 EUR
Puppy
1. Entry deadline
2022-05-16
1. dog
25 EUR
2. dog
25 EUR
3. dog
25 EUR
More dogs
25 EUR
Junior
1. Entry deadline
2022-05-16
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
Intermediate
1. Entry deadline
2022-05-16
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
Open
1. Entry deadline
2022-05-16
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
Working
1. Entry deadline
2022-05-16
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
Champion
1. Entry deadline
2022-05-16
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
Veteran
1. Entry deadline
2022-05-16
1. dog
25 EUR
2. dog
25 EUR
3. dog
25 EUR
More dogs
25 EUR
Additional entry fees
Reclassification fee: 10 EUR
Dog replacement fee: 10 EUR
Breeds to enter
Breeds recognised by the FCI
FCI Nr. | Breed name | Breed name [FCI] |
---|---|---|
17 | Griffon Nivernais | Griffon Nivernais |
19 | Briquet griffon vendéen | Briquet griffon vendéen |
20 | Ariégeois | Ariegeois |
21 | Petit Gascon Saintogeois (Small Gascon Saintongeois) | Small Gascon Saintongeois |
21 | Grand Gascon Saintongeois (Great Gascon Saintongeois) | Great Gascon Saintongeois |
22 | Grand bleu de Gascogne (Great Gascony Blue) | Great Gascony Blue |
24 | Poitevin | Poitevin |
25 | Billy | Billy |
28 | Chien d`Artois (Artois Hound) | Artois Hound |
30 | Porcelaine | Porcelaine |
31 | Petit bleu de gascogne (Small Blue Gascony) | Small Blue Gascony |
32 | Griffon bleu de Gascogne (Blue Gascony Griffon) | Blue Gascony Griffon |
33 | Grand basset griffon vendéen | Grand Basset Griffon Vendeen |
34 | Basset artésien normand (Norman Artesien Basset) | Norman Artesien Basset |
35 | Basset bleu de gascogne (Blue Gascony Basset) | Blue Gascony Basset |
36 | Basset fauve de Bretagne (Fawn Brittany Basset) | Fawn Brittany Basset |
51 | Suomenajokoira (Finnish Hound) | Finnish Hound |
52 | Ogar polski (Polish Hound) | Polish Hound |
59 | Bernese Laufhund(Bernese Hound) | Bernese Hound |
59 | Jura Laufhund (Jura Hound) | Jura Hound |
59 | Lucerne Laufhund (Lucerner Hound) | Lucerner Hound |
59 | Schweizer Laufhund (Schwyz Hound) | Schwyz Hound |
60 | Schweizerischer Niederlaufhund Jura (Small Jura Hound) | Small Jura Hound |
60 | Schweizerischer Niederlaufhund Lucerne (Small Lucerne Hound) | Small Lucerne Hound |
60 | Schweizerischer Niederlaufhund Schwyz (Small Schwyz Hound) | Small Schwyz Hound |
62 | Steirische Rauhhaarbracke (Coarse-haired Styrian Hound) | Coarse-haired Styrian Hound |
63 | Brandlbracke (Vieräugl) (Austrian Black and Tan Hound) | Austrian Black and Tan Hound |
66 | Griffon Fauve de Bretagne (Fawn Brittany Griffon) | Fawn Brittany Griffon |
67 | Petit basset griffon vendéen | Petit Basset Griffon Vendeen |
68 | Tiroler Bracke (Tyrolean Hound) | Tyrolean Hound |
84 | Chien de Saint Hubert (Bloodhound) | Bloodhound |
100 | Westfälische dachsbracke (Westphalian Dachsbracke) | Westphalian Dachsbracke |
129 | Smålandstövare (Småland Hound) | Småland Hound |
130 | Drever (Swedish Dachsbracke) | Drever |
131 | Schillerstövare (Schiller Hound) | Schiller Hound |
132 | Hamiltonstövare (Hamilton Hound) | Hamilton Hound |
146 | Rhodesian Ridgeback | Rhodesian Ridgeback |
150 | Srpski Gonic (Serbian Hound) | Serbian Hound |
151 | Istarski Kratkodlaki Gonic (Istrian Short-haired Hound) | Istrian Short-haired Hound |
152 | Istarski Ostrodlaki Gonic (Istrian Wire-haired Hound) | Istrian Wire-haired Hound |
153 | Dalmatinski pas (Dalmatian) | Dalmatian |
154 | Posavski Gonic (Posavatz Hound) | Posavatz Hound |
155 | Bosanaski Ostrodlaki Gonic Barak (Bosnian Broken-haired Hound - Called Barak) | Bosnian Broken-haired Hound - Called Barak |
159 | English Foxhound | English Foxhound |
161 | Beagle | Beagle |
163 | Basset Hound | Basset Hound |
198 | Segugio Italiano A Pelo Raso (Italian Rough-haired Segugio) | Italian Rough-haired Segugio |
203 | Dunker (Norwegian Hound) | Norwegian Hound |
204 | Sabueso espanol (Spanish Hound) | Spanish Hound |
213 | Hannoverischer Schweisshund (Hanoverian Scenthound) | Hanoverian Scenthound |
214 | Hellinikos Ichnilatis (Hellenic Hound) | Hellenic Hound |
217 | Bayerischer Gebirgsschweisshund (Bavarian Mountain Scenthound) | Bavarian Mountain Scenthound |
219 | Francias tricolore (French Tricolour Hound) | French Tricolour Hound |
220 | Francias blanc et noir (French White and Black Hound) | French White and Black Hound |
229 | Srpski Trobojni Gonic (Serbian Tricolour Hound) | Serbian Tricolour Hound |
244 | Slovensky kopov (Slovakian Hound) | Slovakian Hound |
254 | Alpenländische Dachsbracke (Alpine Dachsbracke) | Alpine Dachsbracke |
266 | Hygenhund (Hygen Hound) | Hygen Hound |
267 | Haldenstøver (Halden Hound) | Halden Hound |
279 | Crnogorski Planinski Gonic (Montenegrin Mountain Hound) | Montenegrin Mountain Hound |
282 | Grand Griffon Vendéen | Grand Griffon Vendeen |
290 | Beagle Harrier | Beagle harrier |
294 | Otterhound | Otterhound |
295 | Harrier | Harrier |
299 | Deutsche bracke (German Hound) | German Hound |
300 | Black and Tan Coonhound | Black and Tan Coonhound |
303 | American Foxhound | American Foxhound |
316 | Francias blanc et orange (French White and Orange Hound) | French White and Orange Hound |
322 | Grand anglo-francais tricolore (Great Anglo-French Tricolour Hound) | Great Anglo-French Tricolour Hound |
323 | Grand anglo-francias blanc et noir (Great Anglo-French White and Black Hound) | Great Anglo-French White and Black Hound |
324 | Grand anglo-francais blanc et orange (Great Anglo-French White and Orange Hound) | Great Anglo-French White and Orange Hound |
325 | Anglo-francais de petit vénerie (Medium-sized Anglo-French Hound) | Medium-sized Anglo-French Hound |
337 | Seguigo Italiano A Pelo Forte (Italian Short-haired Segugio) | Italian Short-haired Segugio |
354 | Gonczy polski (Polish Hunting Dog) | Polish Hunting Dog |
60 | Schweizerischer Niederlaufhund Bernese (Small Bernese Hound) | Small Bernese Hound |
366 | Eesti Hagijas (Estonian Hound) | Estonian Hound |
361 | Segugio Maremmano | Segugio Maremmano |
Show statistics
Group | Breed name | Breed name [FCI] | Class | Sex | Number of entries |
---|---|---|---|---|---|
VI. | American Foxhound | American Foxhound | Minor puppy | Male | 1 |
VI. | Basset Hound | Basset Hound | Puppy | Bitch | 1 |
VI. | Basset Hound | Basset Hound | Puppy | Male | 1 |
VI. | Basset Hound | Basset Hound | Junior | Bitch | 2 |
VI. | Basset Hound | Basset Hound | Junior | Male | 1 |
VI. | Basset Hound | Basset Hound | Intermediate | Bitch | 1 |
VI. | Basset Hound | Basset Hound | Open | Male | 2 |
VI. | Basset Hound | Basset Hound | Open | Bitch | 2 |
VI. | Basset Hound | Basset Hound | Work | Bitch | 2 |
VI. | Basset Hound | Basset Hound | Champion | Bitch | 1 |
VI. | Basset Hound | Basset Hound | Veteran | Bitch | 1 |
VI. | Beagle | Beagle | Puppy | Male | 1 |
VI. | Beagle | Beagle | Puppy | Bitch | 1 |
VI. | Beagle | Beagle | Junior | Bitch | 1 |
VI. | Beagle | Beagle | Intermediate | Bitch | 1 |
VI. | Beagle | Beagle | Open | Bitch | 1 |
VI. | Beagle | Beagle | Champion | Male | 1 |
VI. | Black and Tan Coonhound | Black and Tan Coonhound | Junior | Bitch | 1 |
VI. | Black and Tan Coonhound | Black and Tan Coonhound | Intermediate | Bitch | 1 |
VI. | Black and Tan Coonhound | Black and Tan Coonhound | Champion | Male | 1 |
VI. | Chien de Saint Hubert (Bloodhound) | Bloodhound | Champion | Bitch | 1 |
VI. | Chien de Saint Hubert (Bloodhound) | Bloodhound | Champion | Male | 1 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Minor puppy | Bitch | 1 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Minor puppy | Male | 2 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Puppy | Male | 1 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Junior | Male | 2 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Junior | Bitch | 3 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Intermediate | Male | 1 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Intermediate | Bitch | 2 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Open | Bitch | 3 |
VI. | Dalmatinski pas (Dalmatian) | Dalmatian | Champion | Male | 1 |
VI. | English Foxhound | English Foxhound | Open | Bitch | 1 |
VI. | English Foxhound | English Foxhound | Open | Male | 1 |
VI. | Grand basset griffon vendéen | Grand Basset Griffon Vendeen | Intermediate | Male | 1 |
VI. | Rhodesian Ridgeback | Rhodesian Ridgeback | Minor puppy | Bitch | 1 |
VI. | Rhodesian Ridgeback | Rhodesian Ridgeback | Puppy | Male | 1 |
VI. | Rhodesian Ridgeback | Rhodesian Ridgeback | Junior | Bitch | 1 |
VI. | Rhodesian Ridgeback | Rhodesian Ridgeback | Intermediate | Bitch | 1 |
VI. | Rhodesian Ridgeback | Rhodesian Ridgeback | Open | Male | 1 |
VI. | Rhodesian Ridgeback | Rhodesian Ridgeback | Champion | Male | 2 |
VI. | Rhodesian Ridgeback | Rhodesian Ridgeback | Champion | Bitch | 1 |