“Cifra-Cup” National CAC Hunting Dog Show (for FCI Hunting Dogs III, IV, VI, VII, VII, VIII, X)
Data: 2021.08.29
Lokalizacja: Parádfürdő, Cifra Istálló és Kocsimúzeum területe
Organizacja organizujaca: MEOESZ
Stronie internetowej: https://www.kennelclub.hu/
-
2021-08-09
1. Termin -
2021-08-16
Ostataczny termin -
2021-08-29
Dzien wystawy
Termin zmiany wpisów online:
2021-08-16
Koszt wystepu
Mały szczeniak
1. Termin zgłoszeń
2021-08-09
1. Pies
20 EUR
2. Pies
20 EUR
3. Pies
20 EUR
Wiecej psów
20 EUR
2. Termin zgłoszeń
2021-08-16
1. Pies
35 EUR
2. Pies
35 EUR
3. Pies
35 EUR
Wiecej psów
35 EUR
Mały szczeniak
1. Termin zgłoszeń
2021-08-09
1. Pies
20 EUR
2. Pies
20 EUR
3. Pies
20 EUR
Wiecej psów
20 EUR
2. Termin zgłoszeń
2021-08-16
1. Pies
35 EUR
2. Pies
35 EUR
3. Pies
35 EUR
Wiecej psów
35 EUR
Młody
1. Termin zgłoszeń
2021-08-09
1. Pies
35 EUR
2. Pies
30 EUR
3. Pies
30 EUR
Wiecej psów
30 EUR
2. Termin zgłoszeń
2021-08-16
1. Pies
45 EUR
2. Pies
40 EUR
3. Pies
40 EUR
Wiecej psów
40 EUR
Wzrost
1. Termin zgłoszeń
2021-08-09
1. Pies
35 EUR
2. Pies
30 EUR
3. Pies
30 EUR
Wiecej psów
30 EUR
2. Termin zgłoszeń
2021-08-16
1. Pies
45 EUR
2. Pies
40 EUR
3. Pies
40 EUR
Wiecej psów
40 EUR
Otwarty
1. Termin zgłoszeń
2021-08-09
1. Pies
35 EUR
2. Pies
30 EUR
3. Pies
30 EUR
Wiecej psów
30 EUR
2. Termin zgłoszeń
2021-08-16
1. Pies
45 EUR
2. Pies
40 EUR
3. Pies
40 EUR
Wiecej psów
40 EUR
Praca
1. Termin zgłoszeń
2021-08-09
1. Pies
35 EUR
2. Pies
30 EUR
3. Pies
30 EUR
Wiecej psów
30 EUR
2. Termin zgłoszeń
2021-08-16
1. Pies
45 EUR
2. Pies
40 EUR
3. Pies
40 EUR
Wiecej psów
40 EUR
Zwyciezca
1. Termin zgłoszeń
2021-08-09
1. Pies
35 EUR
2. Pies
30 EUR
3. Pies
30 EUR
Wiecej psów
30 EUR
2. Termin zgłoszeń
2021-08-16
1. Pies
45 EUR
2. Pies
40 EUR
3. Pies
40 EUR
Wiecej psów
40 EUR
Dojrzały
1. Termin zgłoszeń
2021-08-09
1. Pies
20 EUR
2. Pies
20 EUR
3. Pies
20 EUR
Wiecej psów
20 EUR
2. Termin zgłoszeń
2021-08-16
1. Pies
35 EUR
2. Pies
35 EUR
3. Pies
35 EUR
Wiecej psów
35 EUR
Dodatkowe opłaty za wstęp
Grupa hodowlana
1. Termin zgłoszeń
2021-08-09
Nagroda
15 EUR
2. Termin zgłoszeń
2021-08-16
Nagroda
15 EUR
Pare psów
1. Termin zgłoszeń
2021-08-09
Nagroda
15 EUR
2. Termin zgłoszeń
2021-08-16
Nagroda
15 EUR
Młody Odkrywca
1. Termin zgłoszeń
2021-08-09
Nagroda
15 EUR
2. Termin zgłoszeń
2021-08-16
Nagroda
15 EUR
Opłata za przeklasyfikowanie: 10 EUR
Opłata za wymianę psa: 10 EUR
Odmiany, które można nazwać
Odmiany uznane przez FCI.
FCI Nr. | Nazwa odmiany | Nazwa odmiany [FCI] |
---|---|---|
1 | English Pointer | English Pointer |
2 | English Setter | English Setter |
3 | Kerry Blue Terrier | Kerry Blue Terrier |
4 | Cairn Terrier | Cairn Terrier |
5 | English Cocker Spaniel | English Cocker Spaniel |
6 | Gordon Setter | Gordon Setter |
7 | Airedale Terrier | Airedale Terrier |
8 | Australian Terrier | Australian Terrier |
9 | Bedlington Terrier | Bedlington Terrier |
10 | Border Terrier | Border Terrier |
11 | Bull Terrier | Bull Terrier |
359 | Miniature Bull Terrier | Miniature Bull Terrier |
12 | Fox Terrier Smooth | Fox Terrier Smooth |
13 | English Toy Terrier (Black and Tan) | English Toy Terrier (Black and Tan) |
17 | Griffon Nivernais | Griffon Nivernais |
19 | Briquet griffon vendéen | Briquet griffon vendéen |
20 | Ariégeois | Ariegeois |
21 | Petit Gascon Saintogeois (Small Gascon Saintongeois) | Small Gascon Saintongeois |
21 | Grand Gascon Saintongeois (Great Gascon Saintongeois) | Great Gascon Saintongeois |
22 | Grand bleu de Gascogne (Great Gascony Blue) | Great Gascony Blue |
24 | Poitevin | Poitevin |
25 | Billy | Billy |
28 | Chien d`Artois (Artois Hound) | Artois Hound |
30 | Porcelaine | Porcelaine |
31 | Petit bleu de gascogne (Small Blue Gascony) | Small Blue Gascony |
32 | Griffon bleu de Gascogne (Blue Gascony Griffon) | Blue Gascony Griffon |
33 | Grand basset griffon vendéen | Grand Basset Griffon Vendeen |
34 | Basset artésien normand (Norman Artesien Basset) | Norman Artesien Basset |
35 | Basset bleu de gascogne (Blue Gascony Basset) | Blue Gascony Basset |
36 | Basset fauve de Bretagne (Fawn Brittany Basset) | Fawn Brittany Basset |
37 | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog |
40 | Irish Soft Coated Wheaten Terrier | Irish Soft Coated Wheaten Terrier |
51 | Suomenajokoira (Finnish Hound) | Finnish Hound |
52 | Ogar polski (Polish Hound) | Polish Hound |
57 | Hungarian Short-haired Pointer (Rövidszőrű Magyar Vizsla) | Hungarian Short-haired Pointer |
59 | Bernese Laufhund(Bernese Hound) | Bernese Hound |
59 | Jura Laufhund (Jura Hound) | Jura Hound |
59 | Lucerne Laufhund (Lucerner Hound) | Lucerner Hound |
59 | Schweizer Laufhund (Schwyz Hound) | Schwyz Hound |
60 | Schweizerischer Niederlaufhund Jura (Small Jura Hound) | Small Jura Hound |
60 | Schweizerischer Niederlaufhund Lucerne (Small Lucerne Hound) | Small Lucerne Hound |
60 | Schweizerischer Niederlaufhund Schwyz (Small Schwyz Hound) | Small Schwyz Hound |
62 | Steirische Rauhhaarbracke (Coarse-haired Styrian Hound) | Coarse-haired Styrian Hound |
63 | Brandlbracke (Vieräugl) (Austrian Black and Tan Hound) | Austrian Black and Tan Hound |
66 | Griffon Fauve de Bretagne (Fawn Brittany Griffon) | Fawn Brittany Griffon |
67 | Petit basset griffon vendéen | Petit Basset Griffon Vendeen |
68 | Tiroler Bracke (Tyrolean Hound) | Tyrolean Hound |
70 | Lakeland Terrier | Lakeland Terrier |
71 | Manchester Terrier | Manchester Terrier |
72 | Norwich Terrier | Norwich Terrier |
73 | Scottish Terrier | Scottish Terrier |
74 | Sealyham Terrier | Sealyham Terrier |
75 | Skye Terrier | Skye Terrier |
76 | Staffordshire Bull Terrier | Staffordshire Bull Terrier |
78 | Welsh Terrier | Welsh Terrier |
84 | Chien de Saint Hubert (Bloodhound) | Bloodhound |
85 | West Highland White Terrier | West Highland White Terrier |
86 | Yorkshire Terrier | Yorkshire Terrier |
90 | Perdiguero de Burgos (Burgos Pointing Dog) | Burgos Pointing Dog |
95 | Epagneul Breton (Brittany Spaniel) | Brittany Spaniel |
98 | Deutsch Drahthaar (German Wire-haired Pointing Dog) | German Wire-haired Pointing Dog |
99 | Weimaraner Short-haired | Weimaraner Short-haired |
99 | Weimaraner Long-haired | Weimaraner Long-haired |
100 | Westfälische dachsbracke (Westphalian Dachsbracke) | Westphalian Dachsbracke |
102 | Kleiner Münsterländer (Small Munsterlander) | Small Munsterlander |
103 | Deutscher Jagdterrier (German Hunting Terrier) | German Hunting Terrier |
104 | Deutscher Wachtelhund (German Spaniel) | German Spaniel |
105 | Barbet (French Water Dog) | French Water Dog |
106 | Epagneul Bleu de Picardie (Blue Picardy Spaniel) | Blue Picardy Spaniel |
107 | Griffon a poil dur Korthals (Wire-haired Pointing Griffon Korthals) | Wire-haired Pointing Griffon Korthals |
108 | Epagneul Picard (Picardy Spaniel) | Picardy Spaniel |
109 | Clumber Spaniel | Clumber Spaniel |
110 | Curly Coated Retriever | Curly Coated Retriever |
111 | Golden Retriever | Golden Retriever |
114 | Epagneul de Pont-Audemer (Pont-Audemer Spaniel) | Pont-Audemer Spaniel |
115 | Braque Saint-Germain (Saint Germain Pointer) | Saint Germain Pointer |
117 | Deutsch Langhaar (German Long-Haired Pointing Dog) | German Long-Haired Pointing Dog |
118 | Grosser Münsterländer Vorstehhund (Large Munsterlander) | Large Munsterlander |
119 | Deutsch Kurzhaar (German Short-haired Pointing Dog) | German Short-haired Pointing Dog |
120 | Irish Red Setter | Irish Red Setter |
121 | Flat Coated Retriever | Flat Coated Retriever |
122 | Labrador Retriever | Labrador Retriever |
123 | Field Spaniel | Field Spaniel |
124 | Irish Water Spaniel | Irish Water Spaniel |
125 | English Springer Spaniel | English Springer Spaniel |
126 | Welsh Springer Spaniel | Welsh Springer Spaniel |
127 | Sussex Spaniel | Sussex Spaniel |
129 | Smålandstövare (Småland Hound) | Småland Hound |
130 | Drever (Swedish Dachsbracke) | Drever |
131 | Schillerstövare (Schiller Hound) | Schiller Hound |
132 | Hamiltonstövare (Hamilton Hound) | Hamilton Hound |
133 | Braque Francais - Type Gascogne (French Pointing Dog - Gascogne type) | French Pointing Dog - Gascogne type |
134 | Braque Francais -Type Pyrenees (French Pointing Dog - Pyrenean type) | French Pointing Dog-Pyrenean type |
139 | Irish Terrirer | Irish Terrirer |
146 | Rhodesian Ridgeback | Rhodesian Ridgeback |
148 | Dachshund Standard Smooth-haired | Dachshund Standard Smooth-haired |
148 | Dachshund Standard Long-haired | Dachshund Standard Long-haired |
148 | Dachshund Standard Wire-haired | Dachshund Standard Wire-haired |
148 | Dachshund Miniature (Zwerg) Smooth-haired | Dachshund Miniature Smooth-haired |
148 | Dachshund Miniature (Zwerg) Long-haired | Dachshund Miniature Long-haired |
148 | Dachshund Miniature (Zwerg) Wire-haired | Dachshund Miniature Wire-haired |
148 | Dachshund Rabbit (Kaninchen) Smooth-haired | Dachshund Rabbit (Kaninchen) Smooth-haired |
148 | Dachshund Rabbit (Kaninchen) Long-haired | Dachshund Rabbit (Kaninchen) Long-haired |
148 | Dachshund Rabbit (Kaninchen) Wire-haired | Dachshund Rabbit (Kaninchen) Wire-haired |
150 | Srpski Gonic (Serbian Hound) | Serbian Hound |
151 | Istarski Kratkodlaki Gonic (Istrian Short-haired Hound) | Istrian Short-haired Hound |
152 | Istarski Ostrodlaki Gonic (Istrian Wire-haired Hound) | Istrian Wire-haired Hound |
153 | Dalmatinski pas (Dalmatian) | Dalmatian |
154 | Posavski Gonic (Posavatz Hound) | Posavatz Hound |
155 | Bosanaski Ostrodlaki Gonic Barak (Bosnian Broken-haired Hound - Called Barak) | Bosnian Broken-haired Hound - Called Barak |
158 | Greyhound | Greyhound |
159 | English Foxhound | English Foxhound |
160 | Irish Wolfhound | Irish Wolfhound |
161 | Beagle | Beagle |
162 | Whippet | Whippet |
163 | Basset Hound | Basset Hound |
164 | Deerhound | Deerhound |
165 | Spinone Italiano (Italian Spinone) | Italian Spinone |
167 | American Cocker Spaniel | American Cocker Spaniel |
168 | Dandie Dinmont Terrier | Dandie Dinmont Terrier |
169 | Fox Terrier Wire | Fox Terrier Wire |
175 | Epagneul Francais (French Spaniel) | French Spaniel |
177 | Braque de l`Ariege (Ariege Pointing Dog) | Ariege Pointing Dog |
179 | Braque du Bourbonnais (Bourbonnais Pointing Dog) | Bourbonnais Pointing Dog |
180 | Braque d`Auvergne (Auvergne Pointing Dog) | Auvergne Pointing Dog |
187 | Perdigueiro Portugues (Portuguese Pointing Dog) | Portuguese Pointing Dog |
188 | Sloughi | Sloughi |
193 | Russkaya Psovaya Borzaya (Borzoi - Russian Hunting Sighthound) | Borzoi - Russian Hunting Sighthound |
198 | Segugio Italiano A Pelo Raso (Italian Rough-haired Segugio) | Italian Rough-haired Segugio |
200 | Piccolo Levriero Italiano (Italian Sighthound) | Italian Greyhound |
202 | Bracco Italiano (Italian Pointing Dog) | Italian Pointing Dog |
203 | Dunker (Norwegian Hound) | Norwegian Hound |
204 | Sabueso espanol (Spanish Hound) | Spanish Hound |
213 | Hannoverischer Schweisshund (Hanoverian Scenthound) | Hanoverian Scenthound |
214 | Hellinikos Ichnilatis (Hellenic Hound) | Hellenic Hound |
216 | Pudelpointer | Pudelpointer |
217 | Bayerischer Gebirgsschweisshund (Bavarian Mountain Scenthound) | Bavarian Mountain Scenthound |
219 | Francias tricolore (French Tricolour Hound) | French Tricolour Hound |
220 | Francias blanc et noir (French White and Black Hound) | French White and Black Hound |
221 | Wetterhoun (Frisian Water Dog) | Frisian Water Dog |
222 | Stabijhoun (Frisian Pointing Dog) | Frisian Pointing Dog |
224 | Drentsche Patrijshond (Drentse Partridge Dog) | Drentse Partridge Dog |
228 | Afghan Hound | Afghan Hound |
229 | Srpski Trobojni Gonic (Serbian Tricolour Hound) | Serbian Tricolour Hound |
232 | Deutsch Stichelhaar (German Rough-haired Pointing Dog) | German Rough-haired Pointing Dog |
236 | Australian Silky Terrier | Australian Silky Terrier |
239 | Hungarian Wire-haired Pointer (Drótszőrű Magyar Vizsla ) | Hungarian Wire-haired Pointer |
240 | Hungarian Greyhound (Magyar Agar) | Hungarian Greyhound |
241 | Hungarian Hound - Transylvanian Scent Hound (Erdélyi kopó) | Hungarian Hound - Transylvanian Scent Hound |
244 | Slovensky kopov (Slovakian Hound) | Slovakian Hound |
245 | Cesky Fousek (Bohemian Wire-haired Pointing Griffon) | Bohemian Wire-haired Pointing Griffon |
246 | Ceský Teriér (Cesky Terrier) | Cesky Terrier |
254 | Alpenländische Dachsbracke (Alpine Dachsbracke) | Alpine Dachsbracke |
259 | Nihon Teria (Japanese Terrier) | Japanese Terrier |
263 | Chesapeake Bay Retriever | Chesapeake Bay Retriever |
266 | Hygenhund (Hygen Hound) | Hygen Hound |
267 | Haldenstøver (Halden Hound) | Halden Hound |
269 | Saluki | Saluki |
272 | Norfolk Terrier | Norfolk Terrier |
279 | Crnogorski Planinski Gonic (Montenegrin Mountain Hound) | Montenegrin Mountain Hound |
281 | Gammel Dansk Honsehund (Old Danish Pointing Dog) | Old Danish Pointing Dog |
282 | Grand Griffon Vendéen | Grand Griffon Vendeen |
285 | Galgo Espanol (Spanish Greyhound) | Spanish Greyhound |
286 | American Staffordshire Terrier | American Staffordshire Terrier |
290 | Beagle Harrier | Beagle harrier |
292 | Dogo Argentino | Dogo Argentino |
294 | Otterhound | Otterhound |
295 | Harrier | Harrier |
298 | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog |
299 | Deutsche bracke (German Hound) | German Hound |
300 | Black and Tan Coonhound | Black and Tan Coonhound |
301 | American Water Spaniel | American Water Spaniel |
302 | Irish Glen of Imaal Terrier | Irish Glen of Imaal Terrier |
303 | American Foxhound | American Foxhound |
304 | Russko-evropeiskaia laika (Russian-European Laika) | Russian-European Laika |
305 | Vostotchno-Sibirskaia Laika (East Siberian Laika) | East Siberian Laika |
306 | Zapadno-Sibirskaia Laika (West Siberian Laika) | West Siberian Laika |
307 | Azawakh | Azawakh |
312 | Nova Scotia Duck Tolling Retriever | Nova Scotia Duck Tolling Retriever |
314 | Nederlandse Kooikerhondje | Nederlandse Kooikerhondje |
316 | Francias blanc et orange (French White and Orange Hound) | French White and Orange Hound |
320 | Slovensky Hrubosrsty Stavac (Ohar) (Wirehaired Slovakian Pointer) | Wirehaired Slovakian Pointer |
322 | Grand anglo-francais tricolore (Great Anglo-French Tricolour Hound) | Great Anglo-French Tricolour Hound |
323 | Grand anglo-francias blanc et noir (Great Anglo-French White and Black Hound) | Great Anglo-French White and Black Hound |
324 | Grand anglo-francais blanc et orange (Great Anglo-French White and Orange Hound) | Great Anglo-French White and Orange Hound |
325 | Anglo-francais de petit vénerie (Medium-sized Anglo-French Hound) | Medium-sized Anglo-French Hound |
330 | Irish Red And White Setter | Irish Red And White Setter |
333 | Chart Polski (Polish Greyhound) | Polish Greyhound |
336 | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog |
337 | Seguigo Italiano A Pelo Forte (Italian Short-haired Segugio) | Italian Short-haired Segugio |
339 | Parson Russell Terrier | Parson Russell Terrier |
341 | Terrier Brasileiro (Brazilian Terrier) | Brazilian Terrier |
345 | Jack Russell Terrier | Jack Russell Terrier |
354 | Gonczy polski (Polish Hunting Dog) | Polish Hunting Dog |
60 | Schweizerischer Niederlaufhund Bernese (Small Bernese Hound) | Small Bernese Hound |
365 | Yakutskaya Laika (Yakutian Laika) | Yakutian Laika |
366 | Eesti Hagijas (Estonian Hound) | Estonian Hound |
361 | Segugio Maremmano | Segugio Maremmano |
Statystyki wystaw
Grupa rasowa | Nazwa odmiany | Nazwa odmiany [FCI] | Sex | Liczba zarejestrowanych |
---|