Retrievers & Waterdogs SPECIAL CAC December 1, 2024
Date: 2024.12.01
Place: Budakeszi, Dog-Flow Arena
Organised by: Magyar Retriever és Vízikutya Egyesület
-
2024-10-15
1. Deadline -
2024-11-22
Last entry deadline -
2024-12-01
Day of show
Deadline to modify online entries:
2024-11-22
Entry fees
Minor puppy
1. Entry deadline
2024-10-15
1. dog
35 EUR
2. dog
35 EUR
3. dog
35 EUR
More dogs
35 EUR
2. Entry deadline
2024-11-22
1. dog
45 EUR
2. dog
45 EUR
3. dog
45 EUR
More dogs
45 EUR
Puppy
1. Entry deadline
2024-10-15
1. dog
35 EUR
2. dog
35 EUR
3. dog
35 EUR
More dogs
35 EUR
2. Entry deadline
2024-11-22
1. dog
45 EUR
2. dog
45 EUR
3. dog
45 EUR
More dogs
45 EUR
Junior
1. Entry deadline
2024-10-15
1. dog
50 EUR
2. dog
45 EUR
3. dog
45 EUR
More dogs
45 EUR
2. Entry deadline
2024-11-22
1. dog
60 EUR
2. dog
55 EUR
3. dog
55 EUR
More dogs
55 EUR
Intermediate
1. Entry deadline
2024-10-15
1. dog
50 EUR
2. dog
45 EUR
3. dog
45 EUR
More dogs
45 EUR
2. Entry deadline
2024-11-22
1. dog
60 EUR
2. dog
55 EUR
3. dog
55 EUR
More dogs
55 EUR
Open
1. Entry deadline
2024-10-15
1. dog
50 EUR
2. dog
45 EUR
3. dog
45 EUR
More dogs
45 EUR
2. Entry deadline
2024-11-22
1. dog
60 EUR
2. dog
55 EUR
3. dog
55 EUR
More dogs
55 EUR
Working
1. Entry deadline
2024-10-15
1. dog
50 EUR
2. dog
45 EUR
3. dog
45 EUR
More dogs
45 EUR
2. Entry deadline
2024-11-22
1. dog
60 EUR
2. dog
55 EUR
3. dog
55 EUR
More dogs
55 EUR
Champion
1. Entry deadline
2024-10-15
1. dog
50 EUR
2. dog
45 EUR
3. dog
45 EUR
More dogs
45 EUR
2. Entry deadline
2024-11-22
1. dog
60 EUR
2. dog
55 EUR
3. dog
55 EUR
More dogs
55 EUR
Veteran
1. Entry deadline
2024-10-15
1. dog
35 EUR
2. dog
35 EUR
3. dog
35 EUR
More dogs
35 EUR
2. Entry deadline
2024-11-22
1. dog
45 EUR
2. dog
45 EUR
3. dog
45 EUR
More dogs
45 EUR
Additional entry fees
Reclassification fee: 10 EUR
Dog replacement fee: 10 EUR
Breeds to enter
Breeds recognised by the FCI
FCI Nr. | Breed name | Breed name [FCI] |
---|---|---|
37 | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog |
105 | Barbet (French Water Dog) | French Water Dog |
110 | Curly Coated Retriever | Curly Coated Retriever |
111 | Golden Retriever | Golden Retriever |
121 | Flat Coated Retriever | Flat Coated Retriever |
122 | Labrador Retriever | Labrador Retriever |
124 | Irish Water Spaniel | Irish Water Spaniel |
221 | Wetterhoun (Frisian Water Dog) | Frisian Water Dog |
263 | Chesapeake Bay Retriever | Chesapeake Bay Retriever |
298 | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog |
301 | American Water Spaniel | American Water Spaniel |
312 | Nova Scotia Duck Tolling Retriever | Nova Scotia Duck Tolling Retriever |
336 | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog |
Show statistics
Group | Breed name | Breed name [FCI] | Class | Sex | Number of entries |
---|---|---|---|---|---|
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Junior | Bitch | 2 |
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Intermediate | Male | 1 |
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Open | Bitch | 1 |
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Champion | Male | 1 |
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Champion | Bitch | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Work | Male | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Work | Bitch | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Champion | Bitch | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Champion | Male | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Veteran | Bitch | 1 |
VIII. | Curly Coated Retriever | Curly Coated Retriever | Champion | Bitch | 1 |
VIII. | Flat Coated Retriever | Flat Coated Retriever | Puppy | Bitch | 2 |
VIII. | Flat Coated Retriever | Flat Coated Retriever | Junior | Bitch | 1 |
VIII. | Flat Coated Retriever | Flat Coated Retriever | Intermediate | Male | 1 |
VIII. | Flat Coated Retriever | Flat Coated Retriever | Champion | Male | 1 |
VIII. | Golden Retriever | Golden Retriever | Minor puppy | Bitch | 3 |
VIII. | Golden Retriever | Golden Retriever | Minor puppy | Male | 2 |
VIII. | Golden Retriever | Golden Retriever | Puppy | Male | 2 |
VIII. | Golden Retriever | Golden Retriever | Puppy | Bitch | 4 |
VIII. | Golden Retriever | Golden Retriever | Junior | Bitch | 3 |
VIII. | Golden Retriever | Golden Retriever | Junior | Male | 4 |
VIII. | Golden Retriever | Golden Retriever | Intermediate | Male | 5 |
VIII. | Golden Retriever | Golden Retriever | Intermediate | Bitch | 5 |
VIII. | Golden Retriever | Golden Retriever | Open | Bitch | 5 |
VIII. | Golden Retriever | Golden Retriever | Open | Male | 4 |
VIII. | Golden Retriever | Golden Retriever | Work | Male | 2 |
VIII. | Golden Retriever | Golden Retriever | Work | Bitch | 1 |
VIII. | Golden Retriever | Golden Retriever | Champion | Bitch | 4 |
VIII. | Golden Retriever | Golden Retriever | Champion | Male | 3 |
VIII. | Golden Retriever | Golden Retriever | Veteran | Bitch | 2 |
VIII. | Labrador Retriever | Labrador Retriever | Minor puppy | Male | 1 |
VIII. | Labrador Retriever | Labrador Retriever | Puppy | Male | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Puppy | Bitch | 2 |
VIII. | Labrador Retriever | Labrador Retriever | Junior | Bitch | 5 |
VIII. | Labrador Retriever | Labrador Retriever | Junior | Male | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Intermediate | Bitch | 6 |
VIII. | Labrador Retriever | Labrador Retriever | Intermediate | Male | 3 |
VIII. | Labrador Retriever | Labrador Retriever | Open | Bitch | 9 |
VIII. | Labrador Retriever | Labrador Retriever | Open | Male | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Work | Bitch | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Work | Male | 3 |
VIII. | Labrador Retriever | Labrador Retriever | Champion | Bitch | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Champion | Male | 3 |
VIII. | Labrador Retriever | Labrador Retriever | Veteran | Male | 1 |
VIII. | Labrador Retriever | Labrador Retriever | Veteran | Bitch | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Puppy | Bitch | 1 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Puppy | Male | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Junior | Bitch | 1 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Intermediate | Bitch | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Intermediate | Male | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Open | Male | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Open | Bitch | 1 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Champion | Bitch | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Champion | Male | 1 |
VIII. | Nova Scotia Duck Tolling Retriever | Nova Scotia Duck Tolling Retriever | Open | Male | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Puppy | Male | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Junior | Bitch | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Open | Male | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Open | Bitch | 2 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Champion | Male | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Champion | Bitch | 2 |
For entry, please log in!
Entry deadline (2.)
2024-11-22